Comparison
boAt vs Noise Earbuds
Both boAt and Noise are among India's most popular earbuds brands, but they tend to compete differently — boAt usually leans on battery life and price, Noise leans harder into ANC and app features at the mid-range. Here's how their verified models stack up.
| Feature | boAt boAt Airdopes 161 | boAt boAt Airdopes 138 Gen 2 | Noise Noise Buds VS102 Plus | boAt boAt Airdopes 311 Pro |
|---|---|---|---|---|
| Price | ₹799 | ₹899 | ₹899 | ₹999 |
| Battery (total) | 40h | — | 36h | 50h |
| ANC | ✕ No | ✕ No | ✕ No | ✕ No |
| ENC | ✕ No | ✕ No | ✕ No | ✓ Yes |
| Gaming mode | ✕ No | ✕ No | ✕ No | ✓ Yes |
| Latency | — | — | — | 50ms |
| Bluetooth | 5.1 | — | — | 5.3 |
| Water resistance | IPX5 | — | Sweat resistant (rating not specified) | IPX4 |
| Verified | ✓ Verified | ✓ Verified | ✓ Verified | ✓ Verified |
| Reviews | ||||
| Action | Check price | Check price | Check price | Check price |
Every product shown is verified against the brand's own listing or a retailer page — check the source link on the Compare tool for full detail. Want to compare your own shortlist instead? Use the full Compare tool.
Comments